+ 44 | United Kingdom | |
+ 1 | America | |
+ 1246 | Barbados | |
+ 1758 | Saint Lucia | |
+ 233 | Ghana | |
+ 880 | Bangladesh | |
+ 20 | Egypt | |
+ 218 | Libya | |
+ 234 | Nigeria | |
+ 225 | Côte d'Ivoire | |
+ 222 | Mauritania | |
+ 506 | Costa Rica | |
+ 502 | Guatemala | |
+ 501 | Belize | |
+ 503 | Salvador | |
+ 505 | Nicaragua | |
+ 1809 | Dominican | |
+ 1829 | Dominican | |
+ 1473 | Grenada | |
+ 241 | Gabon | |
+ 243 | Congo | |
+ 248 | Seychelles | |
+ 240 | Equatorial Guinea | |
+ 238 | Cabo Verde | |
+ 244 | Angola | |
+ 253 | Djibouti | |
+ 94 | Sri Lanka | |
+ 962 | Jordan | |
+ 252 | Somalia | |
+ 256 | Uganda | |
+ 266 | Lesotho | |
+ 268 | Eswatini | |
+ 250 | Rwanda | |
+ 54 | Argentina | |
+ 598 | Uruguay | |
+ 970 | Palestine | |
+ 507 | Panama | |
+ 354 | Iceland | |
+ 45 | Denmark | |
+ 32 | Belgium | |
+ 358 | Finland | |
+ 33 | French | |
+ 30 | Hellenic | |
+ 34 | Spain | |
+ 81 | Japan | |
+ 91 | India | |
+ 62 | Indonesia | |
+ 49 | Germany | |
+ 41 | Switzerland | |
+ 421 | Slovakia | |
+ 48 | Poland | |
+ 31 | Netherlands | |
+ 994 | Azerbaijan | |
+ 82 | Korea | |
+ 46 | Sweden | |
+ 55 | Brazil | |
+ 382 | Montenegro | |
+ 84 | Vietnam | |
+ 212 | Morocco | |
+ 47 | Norway | |
+ 60 | Malaysia | |
+ 974 | Qatar | |
+ 254 | Kenya | |
+ 61 | Australia | |
+ 63 | Philippines | |
+ 385 | Croatia | |
+ 351 | Portuguesa | |
+ 213 | Algeria | |
+ 53 | Cuba | |
+ 352 | Luxembourg | |
+ 371 | Latvia | |
+ 1242 | Bahamas | |
+ 39 | Italy | |
+ 679 | Fiji | |
+ 36 | Hungary | |
+ 357 | Cyprus | |
+ 597 | Suriname | |
+ 1876 | Jamaica | |
+ 973 | Bahrain | |
+ 381 | Serbia | |
+ 251 | Ethiopia | |
+ 353 | Ireland | |
+ 389 | North Macedonia | |
+ 216 | Tunisia | |
+ 58 | Venezuela | |
+ 383 | Kosova | |
+ 92 | Pakistan | |
+ 52 | Mexico | |
+ 420 | Czech | |
+ 372 | Estonia | |
+ 966 | Saudi Arabia | |
+ 993 | Turkmenistan | |
+ 265 | Malawi | |
+ 997 | Kazakhstan | |
+ 64 | New Zealand | |
+ 961 | Lebanon | |
+ 592 | Guyana | |
+ 56 | Chile | |
+ 356 | Malta | |
+ 965 | Kuwait | |
+ 423 | Liechtenstein | |
+ 359 | Bulgaria | |
+ 65 | Singapore | |
+ 370 | Lithuania | |
+ 66 | Thailand | |
+ 968 | Oman | |
+ 379 | Vatican | |
+ 378 | San Marino | |
+ 374 | Armenia | |
+ 377 | Monaco | |
+ 1787 | Puerto Rico | |
+ 230 | Mauritius | |
+ 43 | Austria | |
+ 504 | Honduras | |
+ 594 | Guyane française | |
+ 376 | Andorra | |
+ 387 | Bosnia | |
+ 386 | Slovenia | |
+ 40 | Romania | |
+ 27 | South Africa | |
+ 355 | Albania | |
+ 373 | Moldova | |
+ 255 | Tanzania | |
+ 264 | Namibia | |
+ 7 | Russia | |
+ 375 | Belarus | |
+ 964 | Iraq | |
+ 998 | Uzbekistan | |
+ 996 | Kyrgyz | |
+ 992 | Tajikistan | |
+ 963 | Syrian | |
+ 90 | Turkey | |
+ 960 | Maldives | |
+ 995 | Georgia | |
+ 249 | Sudan | |
+ 242 | Congo | |
+ 673 | Brunei | |
+ 675 | New Guinea | |
+ 593 | Ecuador | |
+ 57 | Colombia | |
+ 220 | Gambia | |
+ 263 | Zimbabwe | |
+ 595 | Paraguay | |
+ 267 | Botswana | |
+ 228 | Togo | |
+ 1868 | Tobago | |
+ 1868 | Trinidad | |
+ 229 | Benin | |
+ 224 | Guinea | |
+ 237 | Cameroon | |
+ 231 | Liberia | |
+ 852 | Hong Kong | |
+ 260 | Zambia | |
+ 1664 | Montserrat | |
+ 1297 | Aruba | |
+ 1599 | Bonaire | |
+ 1345 | Cayman | |
+ 1590 | Guadeloupe | |
+ 1596 | Martinique | |
+ 677 | Solomon | |
+ 676 | Tonga | |
+ 685 | Samoa | |
+ 686 | Kiribati | |
+ 688 | Tuvalu | |
+ 678 | Vanuatu | |
+ 269 | Comoros | |
+ 350 | Gibraltar | |
+ 232 | Sierra Leone | |
+ 258 | Mozambique | |
+ 855 | Cambodia | |
+ 44 | Isle of Man | |
+ 98 | Iran | |
+ 967 | Yemen | |
+ 380 | Ukraine | |
+ 51 | Peru | |
+ 972 | Israel | |
+ 93 | Afghanistan | |
+ 1784 | Saint Vincent | |
+ 1268 | Antigua and Barbuda |
This website uses cookies to ensure you get the best experience on our website. By clicking "Accept", you consent to the use of cookies as described in our Privacy & Cookie Policy.